Transaction
Processing code
| Transaction | Message Type | Processing Code | Reversal |
|---|
| Authorization | 0100 | 00 A0 0X | Yes |
| Pre-Authorization | 0100 | 30 A0 0X | Yes |
| Balance Inquiry | 0100 | 31 A0 0X | - |
| Check Verification | 0100 | 04 A0 0X | - |
| Card Verification | 0100 | 38 A0 0X | - |
| | | |
| Sale | 0200 | 00 A0 0X | Yes |
| Refund | 0200 | 20 A0 0X | Yes |
| Cash | 0200 | 01 A0 0X | Yes |
| Sale & Cash | 0200 | 09 A0 0X | Yes |
| Void Sale | 0200 | 02 A0 0X | Yes |
| Void Refund | 0200 | 22 A0 0X | Yes |
| Mobile Topup | 0200 | 57 A0 0X | |
| | | |
| Off-Line Sale | 0220 | 00 A0 0X | - |
| Sale Completion | 0220 | 00 A0 0X | - |
| Adjust – Debit | 0220 | 02 A0 0X | - |
| Adjust – Credit | 0220 | 22 A0 0X | - |
| Guaranteed Late Arrival | 0220 | 90 A0 0X | - |
| | | |
| Batch Upload | 0320 | Same as Original | - |
| TC Advice | 0320 | 94 A0 0X | - |
| | | |
| Reversal | 0400 | Same as Original | - |
| | | |
| Settlement | 0500 | 92 00 0X | - |
| Settlement after upload | 0500 | 96 00 0X | - |
| | | |
| Initialization | 0800 | 90 00 0X | - |
| Statistic | 0800 | 91 00 0X | - |
| Logon | 0800 | 92 00 0X | - |
| Test Transaction | 0800 | 99 00 0X | - |
| | | |
| Please Wait Advice | 0830 | 90 00 0X | - |
A0
| Code | Account selected |
|---|
| 0 | Default Account |
| 1 | Saving Account |
| 2 | Checking Account |
| 3 | Credit Facility |
| 4 | Universal Account |
0X
| MSB | |
|---|
| 3 | Currently unassigned. |
| 2 | Initialize after transaction. |
| 1 | Force close batch request. |
| 0 | More message indicator. |
| LSB | |
Sale
| Bit | Field Name | Attribute | | Req | Resp |
|---|
| Message Type ID | n | 4 | 0200 | 0210 |
| Bit Map | b | 64 | M | M |
| 02 | Primary Account Number (CardHolder Number) | | ..19 | C01 | |
| 03 | Processing Code | n | 6 | 00 A0 0X | 00 A0 0X |
| 04 | Amount, Transaction | n | 12 | M | |
| 11 | System Trace Audit number | n | 6 | M | M |
| 12 | Time, Local Transaction | n | 6 | | M |
| 13 | Date, Local Transaction | n | 4 | | M |
| 14 | Date, Expiration (Card Expire date) | n | 4 | C01 | |
| 22 | Point Of Service Entry Mode (POS Entry Mode) | n | 3 | C03 | |
| 24 | Network International Identifier (NII) | n | 3 | M | M |
| 25 | Point Of Service Condition Code (POS Condition Code) | n | 2 | 00 | |
| 35 | Track 2 data | z | ..37 | C02 | |
| 37 | Retrival Reference Number | an | 12 | | M |
| 38 | Authorization Identification Response | an | 6 | | O |
| 39 | Response Code | an | 2 | | M |
| 41 | Card Acceptor Terminal Identification (TID) | ans | 8 | M | M |
| 42 | Card Acceptor Identification Code (MID) | ans | 15 | M | |
| 44 | Additional Response data | ans | ..25 | | |
| 45 | Track 1 data | ans | ..75 | C02 | |
| 52 | Personal Identification Number (PIN) | b | 64 | O | |
| 54 | Additional Amounts | ans | ...120 | O | |
| 55 | EMV data | ans | …999 | O | O |
| 61 | Product Code/Original amount | ans | ...999 | O | |
| 62 | Invoice/ECR Ref. | ans | ...999 | M | O |
| 64 | Message Authentication Code Field (MAC) | b | 64 | O | O |
Pre-Auth
| Bit | Field Name | Attribute | | Req | Resp |
|---|
| Message Type ID | n | 4 | 0100 | 0110 |
| Bit Map | b | 64 | M | M |
| 02 | Primary Account Number (CardHolder Number) | | ..19 | C01 | |
| 03 | Processing Code | n | 6 | 30 A0 0X | 30 A0 0X |
| 04 | Amount, Transaction | n | 12 | M | |
| 11 | System Trace Audit number | n | 6 | M | M |
| 12 | Time, Local Transaction | n | 6 | | M |
| 13 | Date, Local Transaction | n | 4 | | M |
| 14 | Date, Expiration (Card Expire date) | n | 4 | C01 | |
| 22 | Point Of Service Entry Mode (POS Entry Mode) | n | 3 | C03 | |
| 24 | Network International Identifier (NII) | n | 3 | M | M |
| 25 | Point Of Service Condition Code (POS Condition Code) | n | 2 | 00 | |
| 35 | Track 2 data | z | ..37 | C02 | |
| 37 | Retrival Reference Number | an | 12 | | M |
| 38 | Authorization Identification Response | an | 6 | | O |
| 39 | Response Code | an | 2 | | M |
| 41 | Card Acceptor Terminal Identification (TID) | ans | 8 | M | M |
| 42 | Card Acceptor Identification Code (MID) | ans | 15 | M | |
| 44 | Additional Response data | ans | ..25 | | |
| 45 | Track 1 data | ans | ..75 | C02 | |
| 52 | Personal Identification Number (PIN) | b | 64 | O | |
| 61 | Product Code | ans | ...999 | O | |
| 62 | Invoice/ECR Ref. | ans | ...999 | | |
| 64 | Message Authentication Code Field (MAC) | b | 64 | O | O |
Balance Inquiry
| Bit | Field Name | Attribute | | Req | Resp |
|---|
| Message Type ID | n | 4 | 0100 | 0110 |
| Bit Map | b | 64 | M | M |
| 02 | Primary Account Number (CardHolder Number) | | ..19 | C01 | |
| 03 | Processing Code | n | 6 | 31 A0 0X | 31 A0 0X |
| 04 | Amount, Transaction | n | 12 | | M |
| 11 | System Trace Audit number | n | 6 | M | M |
| 12 | Time, Local Transaction | n | 6 | | M |
| 13 | Date, Local Transaction | n | 4 | | M |
| 14 | Date, Expiration (Card Expire date) | n | 4 | C01 | |
| 22 | Point Of Service Entry Mode (POS Entry Mode) | n | 3 | C03 | |
| 24 | Network International Identifier (NII) | n | 3 | M | M |
| 25 | Point Of Service Condition Code (POS Condition Code) | n | 2 | 00 | |
| 35 | Track 2 data | z | ..37 | C02 | |
| 37 | Retrival Reference Number | an | 12 | | M |
| 38 | Authorization Identification Response | an | 6 | | O |
| 39 | Response Code | an | 2 | | M |
| 41 | Card Acceptor Terminal Identification (TID) | ans | 8 | M | M |
| 42 | Card Acceptor Identification Code (MID) | ans | 15 | M | |
| 44 | Additional Response data | ans | ..25 | | |
| 45 | Track 1 data | ans | ..75 | C02 | |
| 52 | Personal Identification Number (PIN) | b | 64 | O | |
| 54 | Additional Amounts | ans | ...120 | O | |
| 64 | Message Authentication Code Field (MAC) | b | 64 | O | O |
Echo test
| Bit | Field Name | Attribute | | Req | Resp |
|---|
| Message Type ID | n | 4 | 0800 | 0810 |
| Bit Map | b | 64 | M | M |
| 03 | Processing Code | n | 6 | 99 00 0X | 99 00 0X |
| 12 | Time, Local Transaction | n | 6 | | M |
| 13 | Date, Local Transaction | n | 4 | | M |
| 24 | Network International Identifier (NII) | n | 3 | M | M |
| 41 | Card Acceptor Terminal Identification (TID) | ans | 8 | M | M |
| 42 | Card Acceptor Identification Code (MID) | ans | 15 | M | |
Void
TIP
- 02 - Void Sale
- 22 - Void Refund
| Bit | Field Name | Attribute | | Req | Resp |
|---|
| Message Type ID | n | 4 | 0200 | 0210 |
| Bit Map | b | 64 | M | M |
| 02 | Primary Account Number (CardHolder Number) | | ..19 | M | |
| 03 | Processing Code | n | 6 | 02 A0 0X 22 A0 0X | 02 A0 0X 22 A0 0X |
| 04 | Amount, Transaction | n | 12 | M | |
| 11 | System Trace Audit number | n | 6 | M | M |
| 12 | Time, Local Transaction | n | 6 | | M |
| 13 | Date, Local Transaction | n | 4 | | M |
| 14 | Date, Expiration (Card Expire date) | n | 4 | O | |
| 22 | Point Of Service Entry Mode (POS Entry Mode) | n | 3 | C03 | |
| 24 | Network International Identifier (NII) | n | 3 | M | M |
| 25 | Point Of Service Condition Code (POS Condition Code) | n | 2 | 00 | |
| 37 | Retrival Reference Number | an | 12 | M | M |
| 38 | Authorization Identification Response | an | 6 | | O |
| 39 | Response Code | an | 2 | | M |
| 41 | Card Acceptor Terminal Identification (TID) | ans | 8 | M | M |
| 42 | Card Acceptor Identification Code (MID) | ans | 15 | M | |
| 44 | Additional Response data | ans | ..25 | O | |
| 52 | Personal Identification Number (PIN) | b | 64 | O | |
| 61 | Product Code | ans | ...999 | O | |
| 62 | Invoice/ECR Ref. | ans | ...999 | O | |
| 64 | Message Authentication Code Field (MAC) | b | 64 | O | O |
Reversal
| Bit | Field Name | Attribute | | Req | Resp |
|---|
| Message Type ID | n | 4 | 0400 | 0410 |
| Bit Map | b | 64 | M | M |
| 02 | Primary Account Number (CardHolder Number) | n | ..19 | C01 | |
| 03 | Processing Code | n | 6 | M | M |
| 04 | Amount, Transaction | n | 12 | M | |
| 11 | System Trace Audit number | n | 6 | M | M |
| 12 | Time, Local Transaction | n | 6 | | M |
| 13 | Date, Local Transaction | n | 4 | | M |
| 14 | Date, Expiration (Card Expire date) | n | 4 | C01 | |
| 22 | Point Of Service Entry Mode (POS Entry Mode) | n | 3 | C03 | |
| 24 | Network International Identifier (NII) | n | 3 | M | M |
| 25 | Point Of Service Condition Code (POS Condition Code) | n | 2 | M | |
| 37 | Retrival Reference Number | an | 12 | | O |
| 38 | Authorization Identification Response | an | 6 | | O |
| 39 | Response Code | an | 2 | | M |
| 41 | Card Acceptor Terminal Identification (TID) | ans | 8 | M | M |
| 42 | Card Acceptor Identification Code (MID) | ans | 15 | M | |
| 44 | Additional Response data | ans | ..25 | O | |
| 45 | Track 1 data | ans | ..75 | C02 | |
| 52 | Personal Identification Number (PIN) | b | 64 | O | |
| 54 | Additional Amounts | ans | ...120 | O | |
| 61 | Product Code | ans | ...999 | O | |
| 62 | Invoice/ECR Ref. | ans | ...999 | O | |
| 64 | Message Authentication Code Field (MAC) | b | 64 | O | O |